Personal | Professional | Corporate | Commercial | Enterprise | Hi Volume | ||
Suggested Retail: | |||||||
Monthly charge | $34.95 | $54.95 | $99.95 | $149.95 | $299.95 | $599.95 | |
One-time setup fee | $50 | $50 | $50 | $50 | $50 | $500 | |
Email Services | |||||||
POP3 mailboxes | 6 | 11 | 21 | 31 | 41 | 51 | |
E-mail forwarding options | 10 | 20 | 30 | 40 | 50 | 100 | |
E-mail autoresponders | 10 | 20 | 30 | 40 | 50 | 100 | |
Technical Features: | |||||||
Data transfer (MB/mo.) | 600 | 2000 | 3000 | 4000 | 5500 | 10,000 | |
Disk storage (MB) | 20 | 30 | 50 | 75 | 100 | 200 | |
Your own Domain Name | x | x | x | x | x | x | |
FrontPage extensions (optional) | x | x | x | x | x | x | |
Multiple T3 connections | x | x | x | x | x | x | |
Dual-processor SGI servers | x | x | x | x | x | x | |
Multi-homed central office provisioning | x | x | x | x | x | x | |
Cisco routers using BGP4 protocol | x | x | x | x | x | x | |
UPS power back-up | x | x | x | x | x | x | |
Daily tape back-ups | x | x | x | x | x | x | |
Detailed web statistics | x | x | x | x | x | x | |
Access to raw log files | x | x | x | x | x | x | |
24/7 access to your account | x | x | x | x | x | x | |
Account "Control Panel" | x | x | x | x | x | x | |
24/7 technical support | x | x | x | x | x | x | |
Extensive online documentation | x | x | x | x | x | x | |
30 day money back guarantee | x | x | x | x | x | x | |
99.9% guaranteed uptime | x | x | x | x | x | x | |
Anonymous FTP | - | x | x | x | x | x | |
CGI Capabilities | |||||||
Pre-installed counter, imagemap, form-to-email scripts | x | x | x | x | x | x | |
Your own cgi-local directory | - | x | x | x | x | x | |
Perl, C, Unix SH, KSH, CSH, Python | - | x | x | x | x | x | |
FREE Excite!® search engine | - | x | x | x | x | x | |
FREE guestbook script | - | x | x | x | x | x | |
FREE real-time chat | - | x | x | x | x | x | |
FREE discussion forum | - | x | x | x | x | x | |
FREE random link generator | - | x | x | x | x | x | |
Multimedia Support | |||||||
TrueSpeech | x | x | x | x | x | x | |
Midi file support | x | x | x | x | x | x | |
Many supported MIME types | x | x | x | x | x | x | |
RealAudio & RealVideo | - | - | x | x | x | x | |
E-commerce Capabilities | |||||||
SSL Secure Server | - | - | x | x | x | x | |
CyberCash Support | - | - | x | x | x | x | |
FREE Shopping Cart program | - | - | x | x | x | x | |
Support for 3rd party commerce solutions | - | - | x | x | x | x | |
Database Access | |||||||
mSQL database support | - | - | x | x | x | x | |
MySQL database support | - | - | x | x | x | x | |
PHP/FI, msql.pm, msqlJava, W3-mSQL | - | - | x | x | x | x | |
Control Panel interface to database tables | - | - | x | x | x | x | |
Control Panel interface to database tables | - | - | x | x | x | x |
A D D I T I O N A L P R I C I N G | |
Monthly Cost: | 6-month minimum contract. |
One time Setup Fee: | Fee applies to new accounts as well as upgrades/downgrades |
Excess Data Transfer: | $0.10 / MB / mo. |
Additional Disk Space: | $1.00 / MB / mo. (in blocks of 5 MB) Additional disk space is limited to the following amounts: Personal - 100MB, Professional - 200MB, Corporate - 300MB, Enterprise - 500MB, High Volume - 1000MB. If you require more disk space than the listed maximum, please contact our customer care department. |
POP Accounts: | $2.10 each per month |
Email Forwarding: | $1.00 each per month |
Autoresponders: | $1.00 each per month |
Domain Pointers: | $7.00 per month + $30.00 setup fee |
Machine Name Setup: | $35.00 one time fee |
MX Record Update: | $30.00 one time fee |
Please Note: | These prices reflect set-up and maintenance
of your website. Additional services, such as web design and illustration are handled under a separate contract. |
For more information, contact
me.